2018 NMR Relay Carnival

22 Nov 2018 by Carol Timmins

Congratulations to all the Essendon athletes who participated in the Northern Metro Region Relay Carnival held at Coburg.
30 out of the 39 Teams that competed won a medal. Total: 14 Gold, 10 Silver and 6 Bronze

Results:
Gold (and automatic qualifier for State)
GU14 4×200m 1.53.21 *
GU13 4×200m 2.01.27 *
GU12 4×200m 2.10.59 *
GU10 4×200m 2.24.65 *
MSU14 4×100m 50.62 *
GU14 4×100m 52.34 *
BU14 4×100m 50.20 *
GU10 4×100m 1.03.29 *
BU10 4×100m 1.02.64 *
GU15 Medley 2.01.69 *
BU14 Medley 1.50.29 *
GU13 Medley 2.05.27 *
BU12 Medley 2.01.85 *
GU10 Medley 2.21.67 *

Silver:
GU15 4×200m 1.57.83 *
GU9 4×200m 2.40.52
MSU16 4×200m 1.53.06
MSU16 4×100m 50.20 *
GU13 4×100m 56.30 *
MSU12 4×100m 55.82 *
MSU10 4×100m 1.00.04 *
BU12 4×100m 54.85 *
BU10 Medley 2.20.35 *
GU9 Medley 2.42.37

Bronze:
BU12 4×200m 2.02.49 *
MSU10 4×200m 2.23.49
MSU14 4×100m 52.09 *
BU13 4×100m 55.44 *
BU16 Medley 1.50.23
BU13 Medley 2.02.90

BU11 4×200m 2.15.46 4th
GU12 4×100m 1.00.59 4th
BU11 4×100m 1.00.71 4th
BU9 4×200m 2.52.97 5th
MSU12 4×200m 2.12.73 5th
BU9 4×100m 1.19.08 7th
BU9 Medley 2.52.59 7th

Teams who will be competing at the State Championships have an asterisk after their time.

Full results are available on the results tab. Photos from the day are also available.

Comments --

Loading...