Jan
17
09:00AM

Week 11 @ Keilor

Sat, 17 Jan 2015
from 9:00am to 12:00pm

by Carol Timmins
Posted: over 9 years ago
Updated: over 9 years ago by
Visible to: public

Time zone: Melbourne
Reminder: 1 day before
Ends: 12:00pm (duration is about 3 hours)

The first competition day for 2015 will be a joint competition with Keilor at their track starting at 9am.

BU6 70m 100m 200m DIS SP
GU6 70m 100m 200m LJ DIS
BU7 70m 100m 200m DIS SP/LJ
GU7 70m 100m 200m DIS SP
BU8 100m 200m 400m LJ DIS/SP
GU8 100m 200m 400m LJ SP
BU9 100m 200m 400m HJ SP
GU9 100m 200m 400m LJ DIS
BU10 100m 200m 400m LJ SP
GU10 100m 200m 400m TJ DIS
BU11 100m 200m 400m LJ DIS
GU11 100m 200m 400m HJ TJ
BU12 100m 200m 400m HJ SP
GU12 100m 200m 400m TJ JAV
BU13/14 100m 200m 400m DIS JAV
GU13 100m 200m 400m SP LJ
GU14/15 100m 200m 400m TJ JAV
BU15/16 100m 200m 400m TJ JAV

Location

Keilor Park Athletics Track, Stadium Drive, Keilor Park