Dec
1
08:30AM

Week 8: 8:30am START

Sat, 1 Dec 2018
from 8:30am to 12:00pm

by Carol Timmins
Posted: over 5 years ago
Updated: over 5 years ago by Carol Timmins
Visible to: public

Time zone: Melbourne
Reminder: 12:30pm Fri 30 Nov 2018
Ends: 12:00pm (duration is about 4 hours)

This week will be a joint meeting with Keilor on SATURDAY starting at 8:30AM.
Please note that Keilor divide their athletes by Surnames and will call A Group (surnames starting with letters between A-K) and B Group (surnames starting with letters between L-Z). You will need to carefully listen to all announcements.

BU6 On-Track 100m 60H SP
GU6 On-Track 100m 60H LJ

BU7 On-Track 100m 60H LJ
GU7 On-Track 100m 60H Dis

BU8 100m LJ 60H SP 400m
BU8 (L-Z) 100m LJ 60H Dis 400m

GU8 (A-K) 100m 400m 60H LJ SP
GU8 (L-Z) 100m 400m 60H SP Dis

BU9 (A-K / L-Z) 100m 400m 60H LJ Dis
GU9 (A-K / L-Z) 100m 400m 60H LJ SP

BU10 (A-K) 100m 400m 60H HJ LJ
BU10 (L-Z) 100m 400m 60H HJ LJ SP

GU10 (A-K) 100m 400m 60H SP Dis
GU10 (L-Z) 100m 400m 60H HJ Dis

BU11 (A-K) 100m 400m 60H TJ LJ
BU11 (L-Z) 100m 400m 60H LJ SP

GU11 (A-K) 100m 400m 60H TJ Dis
GU11 (L-Z) 100m 400m 60H TJ SP

BU12 (A-K / L-Z) 100m 400m 80H Jav Dis
GU12 100m 400m 80H Jav Dis SP

BU13 100m 400m 80H HJ LJ Jav
GU13 100m 400m 80H HJ Dis

BU14 100m 400m 90H LJ SP
GU14 100m 400m 80H LJ SP

GU15/16 100m 400m 90H LJ SP
BU15/16 100m 400m 100H LJ SP

Location

Keilor Park Athletics Track